| mm | in | MATERIAL | COLOR | A | B | C | D | |
|---|---|---|---|---|---|---|---|---|
| Mako TG 20 105-2020 | 20mm | 3/4in | A | B | 20.3 | 27.9 | 20.8 | 5.8 |
| Mako TG 25 105-2025 | 25mm | 1in | A | B | 25.8 | 33.3 | 20.8 | 5.9 |
| Mako TG 40 105-2040 | 40mm | 1 1/2in | A | B | 38.9 | 48.9 | 34.0 | 8.2 |
| Mako TG 50 105-2050 | 50mm | 2in | A | B | 51.6 | 61.6 | 34.5 | 8.2 |
| mm | in | MATERIAL | COLOR | A | B | C | D | |
|---|---|---|---|---|---|---|---|---|
| Mako TG 20 105-2020 | 20mm | 3/4in | A | B | 20.3 | 27.9 | 20.8 | 5.8 |
| Mako TG 25 105-2025 | 25mm | 1in | A | B | 25.8 | 33.3 | 20.8 | 5.9 |
| Mako TG 40 105-2040 | 40mm | 1 1/2in | A | B | 38.9 | 48.9 | 34.0 | 8.2 |
| Mako TG 50 105-2050 | 50mm | 2in | A | B | 51.6 | 61.6 | 34.5 | 8.2 |
