| Description | P/N | Material | Color | A | B | C | D |
|---|---|---|---|---|---|---|---|
| Mako DR 20 | 303100 (110-2020) | Acetal | Black | 20.3 | 29.7 | 27.0 | 5.3 |
| Mako DR 25 | 303104 (110-2025) | Acetal | Black | 25.4 | 34.2 | 29.3 | 5.6 |
| Description | P/N | Material | Color | A | B | C | D |
|---|---|---|---|---|---|---|---|
| Mako DR 20 | 303100 (110-2020) | Acetal | Black | 20.3 | 29.7 | 27.0 | 5.3 |
| Mako DR 25 | 303104 (110-2025) | Acetal | Black | 25.4 | 34.2 | 29.3 | 5.6 |
